<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbooks Reviewed: netbook and mini laptop reviews &#187; Brands</title>
	<atom:link href="http://netbooksreviewed.com/category/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbooksreviewed.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 08:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Acer Aspire One D270</title>
		<link>http://netbooksreviewed.com/acer-aspire-one-d270/</link>
		<comments>http://netbooksreviewed.com/acer-aspire-one-d270/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=863</guid>
		<description><![CDATA[The main feature of this model Acer Aspire One D270 is new processor: Intel Atom dual-core N2600 1.6 GHZ, it&#8217;s new line of Intel Atom processors of end 2011 year named as &#8220;Cedar Trail&#8221;, which has increased capability than previous versions of Atom processors with a revised graphics GMA 3600 that gives better performance of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/acer_aspire_one_d270_1j5h45yrfc.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
The main feature of this model Acer Aspire One D270 is new processor: Intel Atom dual-core N2600 1.6 GHZ, it&#8217;s new line of Intel Atom processors of end 2011 year named as &#8220;Cedar Trail&#8221;, which has increased capability than previous versions of Atom processors with a revised graphics GMA 3600...<a href="http://netbooksreviewed.com/acer-aspire-one-d270/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/acer-aspire-one-d270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215BT-BU17</title>
		<link>http://netbooksreviewed.com/asus-eee-pc-1215bt-bu17/</link>
		<comments>http://netbooksreviewed.com/asus-eee-pc-1215bt-bu17/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=932</guid>
		<description><![CDATA[This netbook ASUS Eee PC 1215BT-BU17 has distinctive feature is large WXGA display  &#8211; 12.1&#8221;  with resolution 1366 x 768 pixels. The netbook has Dual-Core Processor AMD E-350,  with graphics &#8211; AMD Radeon HD 6310, RAM &#8211; DDR3 with 2 GB, HDD &#8211; 320 GB RPM 5400, default operation system &#8211; 64-bit Windows 7 Professional. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/asus_eee_pc_1215bt_bu17_ck37unbnvg.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
This netbook ASUS Eee PC 1215BT-BU17 has distinctive feature is large WXGA display  &#8211; 12.1&#8221;  with resolution 1366 x 768 pixels. (Source: http://netbooksreviewed.com/). The netbook has Dual-Core Processor AMD E-350,  with graphics &#8211; AMD Radeon HD 6310, RAM &#8211; DDR3 with 2 GB, HDD &#8211; 320 GB RPM 5400, default operation system...<a href="http://netbooksreviewed.com/asus-eee-pc-1215bt-bu17/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/asus-eee-pc-1215bt-bu17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 722</title>
		<link>http://netbooksreviewed.com/acer-aspire-one-722/</link>
		<comments>http://netbooksreviewed.com/acer-aspire-one-722/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[hd video]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=200</guid>
		<description><![CDATA[Acer presented netbook Acer Aspire One 722 in April, this model is in line of 11.6 inch screen size netbook and has a nice price. This model was designed as a small and portable laptop. This model has general netbook function plus processor dual core and good size of RAM for the goal as completely portable [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/acer_aspire_one_722_z8v2s54yub.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		Acer presented netbook Acer Aspire One 722 in April, this model is in line of 11.6 inch screen size netbook and has a nice price. (Source: http://netbooksreviewed.com/). This model was designed as a small and portable laptop. (Source: http://netbooksreviewed.com/). This model has general netbook function plus processor dual core and good size of RAM for...<a href="http://netbooksreviewed.com/acer-aspire-one-722/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/acer-aspire-one-722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inexpensive new Netbook &#8211; Acer eMachines eM350</title>
		<link>http://netbooksreviewed.com/acer-emachines-em350/</link>
		<comments>http://netbooksreviewed.com/acer-emachines-em350/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[eMachines]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=175</guid>
		<description><![CDATA[Acer eMachines eM350 represents a really great solution for everybody who is looking for a good new netbook which has enough decent efficiency. This device comes with Wi-Fi, a 10.1” 1024×600 screen (we speak about LED display Wide CrystalBrite), an Intel Atom N450 processor, 1GB of RAM, GMA 3150 graphics, a beautiful trackpad with special [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/acer_emachines_em350_40netq9jes.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
Acer eMachines eM350 represents a really great solution for everybody who is looking for a good new netbook which has enough decent efficiency.
This device comes with Wi-Fi, a 10.1” 1024×600 screen (we speak about LED display Wide CrystalBrite), an Intel Atom N450 processor, 1GB of RAM, GMA 3150 graphics, a...<a href="http://netbooksreviewed.com/acer-emachines-em350/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/acer-emachines-em350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Samsung N220</title>
		<link>http://netbooksreviewed.com/netbook-samsung-n220/</link>
		<comments>http://netbooksreviewed.com/netbook-samsung-n220/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=174</guid>
		<description><![CDATA[The more efficient version of N220 netbook has been introduced by Samsung. The new N220 Plus Premium has more disc space and twice as much RAM. The processor is used the same. We speak about Intel Atom N450 1.66GHz. There was added 1GB of RAM together with 320GB HDD. Plus Premium comes also with SDXC [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/netbook_samsung_n220_j70c3vrm0.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
The more efficient version of N220 netbook has been introduced by Samsung. (Source: http://netbooksreviewed.com/). The new N220 Plus Premium has more disc space and twice as much RAM.
The processor is used the same. (Source: http://netbooksreviewed.com/). We speak about Intel Atom N450 1.66GHz. (Source: http://netbooksreviewed.com/). There was added 1GB of RAM together with 320GB HDD. (Source: http://netbooksreviewed.com/). Plus Premium...<a href="http://netbooksreviewed.com/netbook-samsung-n220/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/netbook-samsung-n220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U160MX netbook</title>
		<link>http://netbooksreviewed.com/msi-wind-u160mx-netbook/</link>
		<comments>http://netbooksreviewed.com/msi-wind-u160mx-netbook/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=173</guid>
		<description><![CDATA[Wind U160MX &#8211; a completely new netbook &#8211; is introduced by MSI. The device of this netbook comes with dual core processor &#8211; Intel Atom N455 and MSI TDE technology. Windows Starter Edition 7 operating system is used in it. There are also other features. They are Intel GMA 3150 graphics, 10.1-inch LED screen, 320 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/msi_wind_u160mx_fs0quxl8vo.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
Wind U160MX &#8211; a completely new netbook &#8211; is introduced by MSI. (Source: http://netbooksreviewed.com/). The device of this netbook comes with dual core processor &#8211; Intel Atom N455 and MSI TDE technology. (Source: http://netbooksreviewed.com/). Windows Starter Edition 7 operating system is used in it.
There are also other features. (Source: http://netbooksreviewed.com/). They are Intel GMA 3150 graphics...<a href="http://netbooksreviewed.com/msi-wind-u160mx-netbook/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/msi-wind-u160mx-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB505</title>
		<link>http://netbooksreviewed.com/toshiba-nb505/</link>
		<comments>http://netbooksreviewed.com/toshiba-nb505/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=172</guid>
		<description><![CDATA[Toshiba has just created their mini NB505 &#8211; a new netbook. Also they planned an improved version of other netbook &#8211; mini NB305. This new mini NB505 comes to us with an Intel Atom N455 processor (single-core), a RAM DDR3 memory for 1GB, and a HDD for 250GB. This Netbook weights nearly 1.3 kg (2.9 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/toshiba_mini_nb505_kucgc6qpyv.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
Toshiba has just created their mini NB505 &#8211; a new netbook.
Also they planned an improved version of other netbook &#8211; mini NB305. (Source: http://netbooksreviewed.com/). This new mini NB505 comes to us with an Intel Atom N455 processor (single-core), a RAM DDR3 memory for 1GB, and a HDD for 250GB. (Source: http://netbooksreviewed.com/). This Netbook weights...<a href="http://netbooksreviewed.com/toshiba-nb505/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/toshiba-nb505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte T1005P</title>
		<link>http://netbooksreviewed.com/gigabyte-t1005p/</link>
		<comments>http://netbooksreviewed.com/gigabyte-t1005p/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gigabyte]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=171</guid>
		<description><![CDATA[Gigabyte expanded their special offer with T1005P which has a 10.1” touch screen (1366×768). Gigabyte T1005P has a Intel Atom N550 processor for 1.50GHz which is dual core, 2GB of RAM DDR3 memory, Intel GMA 3150 graphics and 320GB HDD. This model comes also with 2 USB with 2.0 and 3.0 ports, a combo connector [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/gigabyte_t1005p_0pkopbewcw.jpeg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
Gigabyte expanded their special offer with T1005P which has a 10.1” touch screen (1366×768).
Gigabyte T1005P has a Intel Atom N550 processor for 1.50GHz which is dual core, 2GB of RAM DDR3 memory, Intel GMA 3150 graphics and 320GB HDD. (Source: http://netbooksreviewed.com/). This model comes also with 2 USB with 2.0 and 3.0...<a href="http://netbooksreviewed.com/gigabyte-t1005p/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/gigabyte-t1005p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Lamborghini VX6</title>
		<link>http://netbooksreviewed.com/asus-lamborghini-vx6/</link>
		<comments>http://netbooksreviewed.com/asus-lamborghini-vx6/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=170</guid>
		<description><![CDATA[Asus Lamborghini VX6 is a stylish, high-tech netbook. It offers high computing power for many devices. It should be mentioned that this netbook was made of up to date components and really high quality materials. That is why the efficiency is satisfying and energy consumption is low. Despite the small size, Asus Lamborghini VX6 can [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/asus_lamborghini_vx6_tlek33vdim.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
Asus Lamborghini VX6 is a stylish, high-tech netbook. (Source: http://netbooksreviewed.com/). It offers high computing power for many devices.
It should be mentioned that this netbook was made of up to date components and really high quality materials. (Source: http://netbooksreviewed.com/). That is why the efficiency is satisfying and energy consumption is low. (Source: http://netbooksreviewed.com/). Despite the small size...<a href="http://netbooksreviewed.com/asus-lamborghini-vx6/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/asus-lamborghini-vx6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 522</title>
		<link>http://netbooksreviewed.com/acer-aspire-one-522/</link>
		<comments>http://netbooksreviewed.com/acer-aspire-one-522/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>

		<guid isPermaLink="false">http://netbooksreviewed.com/?p=169</guid>
		<description><![CDATA[New netbook Aspire One 522 has been performed by Acer as one of the last line. Main features of Aspire One 522 are the following: C-50 processor (AMD Fusion) and 10.1-inch WXGA screen &#8211; screen which has the definite resolution &#8211; 1280 x 720. Due to the AMD Fusion Accelerated Processing Unit (APU) processor, this [...]]]></description>
			<content:encoded><![CDATA[<img src="http://netbooksreviewed.com/cms-content/uploads/netbooksreviewed/acer_aspire_one_522_07etw02xb9.jpg" align="left" style="padding:2px 12px 2px 0">
	
	
		
		
New netbook Aspire One 522 has been performed by Acer as one of the last line.

Main features of Aspire One 522 are the following: C-50 processor (AMD Fusion) and 10.1-inch WXGA screen &#8211; screen which has the definite resolution &#8211; 1280 x 720. (Source: http://netbooksreviewed.com/). Due to the AMD Fusion Accelerated Processing...<a href="http://netbooksreviewed.com/acer-aspire-one-522/">Details</a><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://netbooksreviewed.com/acer-aspire-one-522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

